European Proceedings Logo

Problems Of Uneven Development Of The Digital Economy In The Russian Regions

Table 3:

Trend Indicator Values (TIVs)
Years t Y yt t2 Yt
2014 -2 0,50 0,51 0,38 0,44 0,34 -1 -1,02 -0,76 -0,88 -0,68 4 0,502 0,508 0,36 0,438 0,338
2015 -1 0,52 0,52 0,38 0,45 0,34 -0,52 -0,52 -0,38 -0,45 -0,34 1 0,539 0,529 0,402 0,45 0,362
2016 0 0,60 0,57 0,43 0,46 0,42 0 0 0 0 0 0 0,576 0,55 0,444 0,462 0,386
2017 1 0,63 0,55 0,50 0,47 0,40 0,63 0,55 0,5 0,47 0,4 1 0,613 0,571 0,486 0,474 0,41
2018 2 0,63 0,60 0,53 0,49 0,43 1,26 1,2 1,06 0,98 0,86 4 0,650 0,592 0,528 0,486 0,434
Total 0 - - - - - 0,37 0,21 0,42 0,12 0,24 10 2,88 2,75 2,22 2,31 1,93
2019 3 - - - - - - - - -  - 0,687 0,613 0,57 0,498 0,458
2020 4 - - - - - - - - - - - 0,724 0,634 0,612 0,51 0,482
< Back to article