European Proceedings Logo

Problems Of Uneven Development Of The Digital Economy In The Russian Regions

Table 1:

Ranking Region Average index of digitalization Group
( х - ) σ 2 σ 𝜈
1 Saint Petersburg 0,69 0,00016 0,012649 1,83 Strong innovators
2 Republic of Tatarstan 0,63 0,002944 0,054259 8,67
3 Moscow 0,69 0,000704 0,026533 3,87
4 Tomsk region 0,58 0,003064 0,055353 9,61
5 Moscow region 0,55 0,00108 0,032863 5,98
6 Novosibirsk region 0,54 0,001984 0,044542 8,19
7 Kaluga region 0,55 0,000616 0,024819 4,53
8 Nizhny Novgorod Region 0,54 0,000296 0,017205 3,17
9 Ulyanovsk region 0,51 0,001 0,031623 6,20 Medium Stromg innoators
10 Samara Region 0,52 0,001864 0,043174 8,37
11 Tyumen region 0,44 0,003784 0,061514 13,85
12 Republic of Bashkortostan 0,50 0,002136 0,046217 9,21
13 The Republic of Mordovia 0,49 0,001744 0,041761 8,59
14 Sverdlovsk region 0,51 0,000104 0,010198 1,98
15 Tula region 0,49 0,0014 0,037417 7,64
16 Yaroslavskaya oblast 0,49 0,000144 0,012 2,43
17 Voronezh region 0,49 0,0001 0,009798 2,01
18 Perm region 0,50 0,000144 0,012 2,42
19 Chuvash Republic 0,46 0,000296 0,017205 3,72
20 Krasnoyarsk region 0,48 0,001144 0,033823 6,99
21 Lipetsk region 0,45 0,001264 0,035553 7,97
22 Chelyabinsk region 0,46 0,0001 0,008 1,72
23 Belgorod region 0,41 0,00068 0,026077 6,36
24 Novgorod region 0,43 0,000656 0,025612 5,98
25 Khabarovsk region 0,43 0,000104 0,010198 2,39
26 Ryazan Oblast 0,42 0,000216 0,014697 3,52
27 Rostov region 0,43 0,0008 0,028284 6,58
28 Omsk region 0,41 0,0001 0,009798 2,38
29 Udmurt republic 0,40 0,000224 0,014967 3,70
30 Altai region 0,39 0,001504 0,038781 10,05 Medium Innovators
31 Penza region 0,44 0,0001 0,009798 2,24
32 Vladimir region 0,43 0,000344 0,018547 4,27
33 Stavropol region 0,40 0,000504 0,02245 5,67
34 Kirov region 0,37 0,00064 0,025298 6,84
35 Tambov Region 0,37 0,000776 0,027857 7,49
36 Leningrad region 0,39 0,00044 0,020976 5,38
37 Arkhangelsk region 0,36 0,000824 0,028705 7,89
38 Krasnodar region 0,37 0,000816 0,028566 7,76
39 Saratov region 0,40 0,000216 0,014697 3,69
40 Kursk region 0,37 0,000776 0,027857 7,57
41 Mari El Republic 0,39 0,000304 0,017436 4,52
42 Irkutsk region 0,41 0,000104 0,010198 2,51
43 Tver region 0,40 0,000496 0,022271 5,60
44 Smolensk region 0,37 0,0002 0,014142 3,82
45 The Republic of Sakha (Yakutia) 0,34 0,001096 0,033106 9,79
46 Kaliningrad region 0,38 0,000176 0,013266 3,51
47 Vologodskaya Oblast 0,36 0,000376 0,019391 5,36
48 Astrakhan region 0,36 0,000664 0,025768 7,24
49 The Republic of Buryatia 0,34 0,000424 0,020591 6,13
50 Ivanovo region 0,39 0,000224 0,014967 3,88
51 Oryol Region 0,35 0,000184 0,013565 3,92
52 Kurgan region 0,33 0,001056 0,032496 9,91
53 Primorsky Krai 0,36 0,000104 0,010198 2,80
54 Khanty-Mansi Autonomous Okrug – Ugra 0,30 0,000624 0,02498 8,22 Medium weak innovators
55 Komi Republic 0,34 0,000736 0,027129 7,93
56 Kemerovo region 0,33 0,00004 0,006325 1,92
57 Bryansk region 0,34 0,000456 0,021354 6,32
58 Volgograd region 0,34 0,00004 0,006325 1,86
59 Murmansk region 0,36 0,00044 0,020976 5,83
60 Republic of Karelia 0,32 0,0001 0,008944 2,80
61 Orenburg region 0,32 0,000264 0,016248 5,01
62 G. Sevastopol 0,20 0,00084 0,028983 8,78
63 Republic of Crimea 0,18 0,000173 0,013166 4,49
64 Kostroma region 0,32 0,00016 0,012649 3,95
65 Pskov region 0,30 0,000216 0,014697 4,93
66 Kamchatka Krai 0,33 0,00064 0,025298 7,67
67 Sakhalin Oblast 0,31 0,000664 0,025768 8,42
68 Kabardino-Balkarian Republic 0,28 0,000984 0,031369 11,05
69 Magadan Region 0,34 0,004984 0,070597 20,52
70 Yamal-Nenets Autonomous Okrug 0,24 0,000376 0,019391 8,15
71 Republic of North Ossetia – Alania 0,27 0,000184 0,013565 4,95
72 The Republic of Khakassia 0,26 0,000216 0,014697 5,70
73 Transbaikal region 0,27 5,6E-05 0,007483 2,79
74 Republic of Kalmykia 0,25 0,000576 0,024 9,68
75 Republic of Adygea 0,31 0,00176 0,041952 13,53
76 Altai Republic 0,25 0,00028 0,016733 6,69
77 Jewish Autonomous Region 0,22 0,000496 0,022271 10,22
78 The Republic of Dagestan 0,26 0,000944 0,030725 12,00
79 Amurskaya Oblast 0,26 0,000456 0,021354 8,28
80 Chechen Republic 0,19 0,001336 0,036551 19,44 Weak innovators
81 Karachay-Cherkess Republic 0,21 0,000104 0,010198 4,77
82 Tyva Republic 0,20 0,000096 0,009798 4,85
83 Nenets Autonomous Okrug 0,18 0,000176 0,013266 7,29
84 Chukotka Autonomous Okrug 0,22 0,00208 0,045607 20,73
85 The Republic of Ingushetia 0,17 0,00044 0,020976 12,34
< Back to article