Sport Activity Of Russian Population As A Factor Of Socio-Economic Development
Table 1:
| |
|
Panel of 82 regions | Panel of 82 regions |
| Variable \ Model No. | 1 | 2 | 3 |
| C | 1065.56 (0.0000) | 1041.636 (0.0000) | 477.3702 (0.0000) |
| SP(-2) | -1680.05 (0.0000) | -1452.865 (0.0000) | -829.6748 (0.0000) |
| W(-1) | 0.316153 (0.0000) | ||
| W(-2) | 0.235401 (0.0000) | ||
| R2 | 0.9758 | 0.8551 | 0.8893 |
| Durbin-Watson statistics | 3.2491 | 1.3446 | 2.1615 |
| |
201.6218 | 35.3565 | 46.7889 |
| Probability by F-statistics | 0.0000 | 0.0000 | 0.0000 |
