European Proceedings Logo

Comparison Of Stratified And Random Iterative Sampling In Evaluation Of Pls-Da Model

Table 2:

#PLS 10 15 20 25
#iterations RIS SIS RIS SIS RIS SIS RIS SIS
5 0.900(0.037) 0.896(0.014) 0.964(0.012) 0.964(0.013) 0.989(0.008) 0.983(0.006) 0.998(0.004) 0.994(0.004)
10 0.895(0.032) 0.889(0.018) 0.964(0.010) 0.967(0.010) 0.988(0.006) 0.987(0.006) 0.997(0.003) 0.994(0.003)
20 0.887(0.029) 0.885(0.019) 0.965(0.010) 0.967(0.008) 0.987(0.007) 0.989(0.006) 0.994(0.005) 0.995(0.003)
40 0.884(0.029) 0.887(0.021) 0.965(0.010) 0.967(0.010) 0.987(0.007) 0.989(0.007) 0.994(0.005) 0.995(0.003)
50 0.883(0.028) 0.887 (0.020) 0.966(0.010) 0.967(0.009) 0.987(0.007) 0.989(0.007) 0.994(0.005) 0.995(0.004)
100 0.881(0.028) 0.887(0.019) 0.966(0.011) 0.967(0.010) 0.987(0.008) 0.989(0.006) 0.994(0.005) 0.995(0.004)
200 0.882(0.027) 0.884(0.019) 0.966(0.011) 0.966(0.010) 0.987(0.008) 0.988(0.006) 0.994(0.004) 0.995(0.004)
500 0.884(0.028) 0.885(0.019) 0.965(0.011) 0.965(0.009) 0.987(0.008) 0.987(0.006) 0.995(0.004) 0.995(0.004)
1000 0.885(0.028) 0.884(0.020) 0.964(0.011) 0.965(0.009) 0.987(0.008) 0.987(0.006) 0.994 (0.004) 0.995(0.004)
< Back to article