Innovative Behavior Of Personnel In Institutions With Various Organizational Cultures
Table 2:
| Types of organizational culture | Total | I | II | III | IV |
| Partisan | 46(100) | 31 (67,4) | 12(26,1) | 2(4,3) | 1(2,2) |
| Entrepreneurial | 381(100) | 280(73,5) | 89 (23,4) | 5(1,3) | 7(1,8) |
| Corporate | 425(100) | 241(56,7) | 136(32,0) | 17(4,0) | 30(7,1) |
| Consultative | 47(100) | 28(59,6) | 16(34,0) | 1(2,1) | 2(4,2) |
| Total | 899 | 680 | 253 | 25 | 40 |
