European Proceedings Logo

Characteristics Of Intramuscular Coordination Of Different Weight Classes Boxers While Performing Techniques

Table 3:

Muscles Movement exercises (ME)
1 2 3 4
lightweight
1 61,02±2,77 74,55±3,34 70,93±3,18 68,66±2,7
2 13,27±0,41 23,66±0,96 24,12±1,79 22,71±1,11
3 230,82±18,18 245,01±15,6 372,7±13,97 204,29±12,53
4 124,32±4,44 217,05±13,11 216±14,92 237,96±14,4
5 92,61±8,44 186,7±19,68 205,93±17,74 178,18±12,49
6 171,41±19,59 370,11±19,8 301,27±48,13 334,7±50,1
7 311,8±15,02 338,13±26,62 348,71±19,83 314,58±25
8 197,68±15 331,51±15,65 331,19±23,07 330,92±20,44
9 68,03±3,83 165,52±12,87 178,37±12,54 181,08±15,21
10 93,6±7,81 95,27±7,8 100,12±5,71 99,95±6,07
middleweight
1 57,21±2,11 65,57±3,93 61,35±3,38 64,06±4,18
2 33,3±3,22 39,92±3,07 44,82±2,07 32,73±2,92
3 193,21±6,49 207,29±7,45 209,33±8,09 169,84±15,03
4 192,11±14,01 228,14±15,99 216,14±13,88 171,75±9,75
5 152,72±14,3 168,27±20,75 194,62±23,35 147,58±11,24
6 126,15±46,28 218,64±59,15 338,91±41,28 259,06±59,03
7 372,03±47,08 267,86±66,94 458,73±40,16 282,62±54,02
8 378,37±12,71 383,03±19,29 347,28±29,6 333,32±23,74
9 78,86±5,42 110,97±6,54 108,84±4,99 82,07±4,63
10 57,67±2,09 162,3±12,01 181,78±14,99 118,94±10,68
heavyweight
1 57,23±3,21 52,33±2,88 66,04±1,31 61,54±2,77
2 13,00±0,90 10,87±0,41 10,64±0,24 10,38±0,33
3 74,71±9,52 82,86±6,23 45,5±5,76 47,06±6,25
4 60,13±4,7 43,27±1,18 39,16±1,12 36,91±1,08
5 168,84±15,26 127,19±4,23 216,88±9,38 165,36±7,49
6 263,01±17,61 144,67±6,09 128,31±5,94 135,32±12,36
7 113,48±4,71 86,59±1,64 85,23±2,11 78,57±2,93
8 248,99±17,03 116,49±3,69 131,24±6,81 117,39±6,15
9 42,06±3,91 26,35±1,12 23,71±0,7 21,42±0,72
10 76,97±6,87 44,89±3,19 56,09±2,91 45,57±2,93
< Back to article