European Proceedings Logo

Socio-Economic Development And Regional Differentiation Basis

Table 2:

Coefficients in the indices estimated using data for the 2015 year Coefficients in the indices estimated using data for the 2016 year
l te s1 s2 dte l Te s1 s2 dte
IB1 0.968 0.051 -0.056 0.048 0.043 0.970 0.049 -0.052 0.054 0.000
IB2 0.681 0.390 0.275 0.126 0.452 0.625 0.499 0.456 -0.050 0.262
IB3 0.175 0.207 0.443 0.758 0.085 0.318 0.223 0.457 0.671 0.067
IB4 0.933 0.301 0.041 -0.164 -0.024 0.928 0.299 -0.049 -0.163 0.052
IB5 0.604 -0.168 -0.045 0.017 -0.082 0.656 -0.183 -0.038 0.020 -0.140
IB6 0.092 0.183 0.714 -0.642 -0.134 0.061 0.203 0.847 -0.471 0.138
IB7 -0.163 0.087 -0.285 -0.485 -0.145 -0.250 0.085 -0.420 -0.759 -0.385
IB8 0.108 -0.122 -0.468 0.694 0.352 0.037 -0.194 -0.526 0.829 -0.187
< Back to article