Predictive Analytics In Single-Industry Town Risk Management
Table 1:
| Expert | Risk, Challenge, and Limit Ranks** | |||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |
| 1 | 1 | 5 | 4 | 7 | 6 | 3 | 2 | 8 | 
| 2 | 2 | 6 | 5 | 1 | 7 | 4 | 3 | 8 | 
| 3 | 2 | 5 | 4 | 6 | 7 | 3 | 1 | 8 | 
| 4 | 2 | 1 | 5 | 6 | 8 | 4 | 3 | 7 | 
| 5 | 2 | 3 | 1 | 6 | 7 | 5 | 4 | 8 | 
| Sum of ranks | 9 | 20 | 19 | 25 | 35 | 19 | 13 | 47 | 
| Deviation of the sum of ranks from the average sum of ranks | -14.4 | -3.4 | -4.4 | 1.6 | 11.6 | -4.4 | -10.4 | 23.6 | 
| Deviation squares | 207.36 | 11.56 | 19.36 | 2.56 | 134.56 | 19.36 | 108.16 | 556.96 | 
