International Logistics Northern Sea Rouite Hubs Infrastructure
Table 8:
| NSR cost | Share | 2015 | 2020 | 2025 | 2030 |
| 120.00% | 0.10% | 1.19% | 4.59% | 9.65% | |
| 110.00% | 0.29% | 5.00% | 16.85% | 31.59% | |
| 100.00% | 1.59% | 16.00% | 40.19% | 64.10% | |
| 80.00% | 13.29% | 43.29% | 69.65% | 94.49% | |
| 70.00% | 20.19% | 47.29% | 72.10% | 96.38% | |
