International Logistics Northern Sea Rouite Hubs Infrastructure
Table 7:
| Cost | Transportation time | % of transportations |
| 120.00% | 30 | 1.00% |
| 110.00% | 30 | 5.00% |
| 100.00% | 30 | 20.00% |
| 80.00% | 30 | 86.00% |
| 70.00% | 30 | 97.00% |
| 120.00% | 25 | 10.00% |
| 110.00% | 25 | 34.00% |
| 100.00% | 25 | 72.00% |
| 80.00% | 25 | 98.00% |
| 70.00% | 25 | 100.00% |
| 120.00% | 20 | 52.00% |
| 110.00% | 20 | 84.00% |
| 100.00% | 20 | 9 6.00% |
| 80.00% | 20 | 100.00% |
| 70.00% | 20 | 100.00% |
