Tax Instruments For Tanzanias Industrialization Growth
Table 7:
| Labour | Unemployment rate | |
| Simulation 1 | Simulation 2 | |
| Uneducated rural households | 0.10 | 0.05 |
| Rural households with primary education | 0.06 | 0.04 |
| Rural households with secondary education | 0.10 | -0.04 |
| Rural households with tertiary education | 0.07 | -0.10 |
| Uneducated urban households | 0.04 | 0.01 |
| Urban households with primary education | 0.03 | 0.02 |
| Urban households with secondary education | 0.08 | -0.11 |
| Urban households with tertiary education | 0.05 | -0.12 |
