Social And Economic Problems Of The City
Table 1:
| No | Type of activity of the person responsible for the accident | Type of income of the person responsible for the accident | Income levels of the perpetrator of accidents, rubles / year | Compensation to the victims, rubles/month | Other types of compensation | 
| 1 | Entrepreneur (businessman, individual entrepreneur, etc.) | Profit | 1500000* | 62500 | 1. Provision of part of the land plot for cultivation;2. Funding family events 3. Payment of treatment 4. Provision of part of a house or a shop, etc. 5. assistance in education of the victim’s relatives | 
| 2 | State employee | Wage | 30000 | 1250 | |
| 15000 | 625 | ||||
| 3 | Civil servant | Wage | 100000 | 4167 | |
| 4 | Military person | Wage | 50000-100000 | 2083–4167 | |
| 5 | Student | Scholarship | 2000 | 83 | |
| 15000 | 625 | ||||
| 6 | Retiree | Pension | 9000 | 375 | |
| 40000 | 1667 | ||||
| 7 | Unemployed | Allowance | 5000 | 208 | |
| 20000 | 833 | 
