European Proceedings Logo

Industry 4.0 And Building Digital Space In The Context Of Territorial Development

Table 1:

Country Digital Economy and Society Index (I-DESI) Including subindexes
Connectivity Human Capital Use of Internet Integration of DigitalTechnology Digital Public Services
Iceland 0.66 0.69 0.66 0.61 0.73 0.58
Korea 0.64 0.81 0.75 0.29 0.47 0.73
New Zealand 0.63 0.70 0.65 0.45 0.66 0.63
Japan 0.62 0.71 0.66 0.22 0 0.67 0.71
USA 0.62 0.66 0.56 0.37 0.68 0.79
China 0.61 0.75 0.61 0.30 0.78 0.49
Australia 0.60 0.59 0.56 0.42 0.75 0.69
Canada 0.59 0.63 0.62 0.42 0.58 0.67
EU-28 countries 0.54 0.61 0.59 0.38 0.55 0.47
Ireland 0.52 0.53 0.61 0.37 0.50 0.55
Russia 0.47 0.50 0 0.63 0.32 0.43 0.36
China 0.45 0.27 0.76 0.44 0.37 0.35
Turkey 0.41 0.39 0.49 0.35 0.39 0.38
Brazil 0.38 0.41 0.40 0.27 0.46 0.34
Mexico 0.34 0.33 0.46 0.20 0.30 0.35
< Back to article