Impact Of Learning Strategies Instruction On Students’ Mathematical Texts Comprehension Performance
Table 1:
| Column Heading | Intervention section | M difference | Comparison section | M difference | Effect Size Morris (2008) | Effect Size Klauer (2001) | Chi-square | p value | ||
| n | M(SD) | n | M(SD) | |||||||
| Pre-test (n1) | 42 | 0.60 (0.28) | 0,12 | 48 | 0.75 (0.27) | 0,07 | 0.159 | 0.138 | X2[df=7]= 11,484 | 0,12 | 
| Post-test (n1) | 42 | 0.72 (0.25) | 48 | 0.82 (0.27) | X2[df=6]= 16,736 | 0,01 | ||||
| Pre-test (n2) | 25 | 0,49 (0,25) | 0,23 | 22 | 0,64 (0,20) | 0,17 | 0,262 | 0,297 | X2[df=6]= 8,651 | 0,19 | 
| Post-test (n2) | 25 | 0,72 (0,25) | 22 | 0,81 (0,26) | X2[df=6]= 8,599 | 0,20 | ||||
