Deaf Community’s Expectations On The Roles Of Sign Language Interpreters
Table 1:
| Types of interpreting services | Frequency | Types of interpreting services | Frequency | 
| Employment | 144 | Private matter: Police station | 41 | 
| Court case | 90 | Private matter: Banking/Finance | 18 | 
| Medical | 266 | Private matter: Phone interpreting | 801 | 
| Education | 57 | Private matter: Others | 482 | 
| Sport | 59 | Official matter: Meeting | 237 | 
| Religious matter | 107 | Official matter: Seminar/Workshop | 293 | 
| Private matter: Marriage | 8 | Official matter | 282 | 
| Private matter: Work matter | 84 | ||
| Total | 2969 | ||
