The Influence of Individual Factors on the Indonesian Journalists Job Performance
Table 2:
| No | Type of violation | Amount |
| 1 | Unbalanced | 70 |
| 2 | Add opinion in factual data | 47 |
| 3 | Not accurate | 28 |
| 4 | Not professional in gathering news | 20 |
| 5 | Not verified | 50 |
| 6 | Not credible informant | 23 |
| 7 | Presumption innocence | 15 |
| 8 | Do not hide immoral identity | 12 |
| 9 | Do not hide “Underage Child” crime suspect identity | 12 |
| 10 | Not proportional in fact | 9 |
| TOTAL | 286 |
