Job Satisfaction and Performance of Police Officers in Penang
Table 3:
| Predictors | Variables | Std | Sig |
| 1 | Job Satisfaction | ||
| Pay | 0.07 | 0.899 | |
| Promotion | -0.035 | 0.563 | |
| Supervision | 0.013 | 0.009 | |
| Co-worker | 0.236 | 0.001 | |
| Work | 0.183 | 0.844 | |
| R2 | 0.135 | ||
| Adjusted R2 | 0.118 | ||
| R2 change | 0.135 | ||
| F- value | 7.990 | ||
| F-change | 7.990 |
