Challenges of Gri Sustainability Disclosure Standards Adoption by Africa’s Two Largest Economies
Table 3:
| Aspect | G4 Sustainability Code |
| Materials | G4-EN1 - G4-EN2 |
| Energy | G4-EN3 - G4-EN7 |
| Water | G4-EN8 - G4-EN10 |
| Biodiversity | G4-EN11 - G4-EN14 |
| Emissions | G4-EN15 - G4-EN21 |
| Effluents & Wastes | G4-EN22 - G4-EN26 |
| Product & Services | G4-EN27 - G4-EN28 |
| Compliance | G4-EN29 |
| Transport | G4-EN30 |
| Overall | G4-EN31 |
| Supplier Environmental Assessment | G4-EN32 - G4-EN33 |
| Environmental Guidance Mechanism | G4-EN34 |
