Influence Clinical, Sociodemographic Factors On Mentalization In Schizophrenic Patients
Table 1:
| Scale | "Empathy" | "Affective tone of relationships" | "Understanding social causality" |
| "Interpersonal relationships factor" | -0.365* | 0.001 | -0.053 |
| "Social anxiety" | -0.444** | -0.347** | -0.133 |
| "Limited affect" | -0.400* | -0.135 | -0.439** |
| "Strange behavior" | -0.326* | -0.096 | -0.368* |
| "Absence of close friends" | -0.385* | -0.076 | -0.298 |
| "Strange Speech" | -0.471** | 0.126 | -0.056 |
| "General disorganization" | -0.399* | 0.012 | -0.299 |
