European Proceedings Logo

Inter-Relationships Between Quality Of Life, Coping Styles, Anxiety And Depression

Table 3:

Estimate StdEstimate S.E. C.R. P(two-tailed)
Emotional functioning <--- Venting -2.015 -.146 1.155 -1.745 .081
Emotional functioning <--- Global health Status .420 .335 .102 4.119 <0.001
Emotional functioning <--- Selfdistraction -1.528 -.110 1.085 -1.408 .159
Emotional functioning <--- Fatigue -.266 -.300 .074 -3.596 <0.001
Emotional functioning <--- Panicdisorderlifetime -17.302 -.205 6.576 -2.631 .009
Severity of MDD <--- Gender -1.792 -.139 .876 -2.047 .041
Severity of MDD <--- Physical functioning -.008 -.030 .026 -.303 .762
Severity of MDD <--- Pain .022 .108 .027 .803 .422
Severity of MDD <--- Age -.022 -.047 .036 -.617 .537
Severity of MDD <--- Congnitive functioning -.011 -.056 .017 -.673 .501
Severity of MDD <--- Suicidality ideation 2.433 .188 .967 2.514 .012
Severity of MDD <--- Socio economic status .827 .069 1.018 .812 .417
Severity of MDD <--- Constipation .028 .117 .016 1.729 .084
Severity of MDD <--- Emotional functioning -.025 -.111 .020 -1.253 .210
Severity of MDD <--- Panic disorder lifetime 5.430 .290 1.452 3.741 <0.001
Severity of MDD <--- Venting .372 .121 .234 1.591 .112
Severity of MDD <--- Selfdistraction -.544 -.177 .227 -2.398 .016
Severity of MDD <--- Global health Status -.007 -.025 .023 -.300 .764
Severity of MDD <--- Insomnia .023 .147 .019 1.187 .235
Severity of MDD <--- Diagnosis .013 .013 .067 .199 .843
Severity of MDD <--- Fatigue .021 .105 .021 .982 .326
< Back to article