Investigation of Technology Acceptance and Adoption Of E-government Job Matching System
Table 2:
| Descriptive Statistics | |||||
| N | Minimum | Maximum | Mean | Std. Deviation | |
| PC | 150 | 2.33 | 5.00 | 3.6044 | .35946 |
| PEU | 150 | 2.50 | 5.00 | 3.6800 | .36664 |
| PU | 150 | 2.40 | 5.00 | 3.8613 | .34830 |
| ATU | 150 | 1.00 | 4.25 | 3.7033 | .44154 |
| ITU | 150 | 2.00 | 5.00 | 3.8450 | .37393 |
| Valid N (listwise) | 150 | ||||
