Geological And Geo-Electrical Resistivity Studies Of Mukah Coalfield Area, Sarawak, Malaysia
Table 1:
| Depth (m) | Lithology | Thickness (m) |
| 0.00 – 6.80 | No sample | 6.8 |
| 6.80 - 14.34 | Mudstone | 7.54 |
| 14.34 - 14.76 | Carbonaceous mudstone | 0.42 |
| 14.76 - 14.89 | Coal | 0.13 |
| 14.89 - 15.09 | Carbonaceous mudstone | 0.2 |
| 15.09 - 15.14 | Shaly coal | 0.05 |
| 15.14 - 16.70 | Coal | 1.56 |
| 16.70 - 16.78 | Coaly shale | 0.08 |
| 16.78 - 36.67 | Mudstone | 19.89 |
| 36.67 - 39.29 | Sandstone | 2.62 |
| 39.29 - 50.25 | Mudstone | 10.96 |
