European Proceedings Logo

Seepage Analysis Of Satpara Dam (Pakistan)

Table 2:

Months Days U/S Level(ft) D/SLevel(ft) Gross Head(ft) Net Head(ft) Discharge(cusecs) Power(MW) Energy(GWh)
January 31 8740.50 8427.96 276.54 273.54 158.21 3.30 2.45
February 28 8693.18 8427.96 265.22 262.22 168.45 3.36 2.26
March 31 8677.76 8427.96 249.80 246.80 155.03 2.91 2.17
April 30 8661.76 8427.96 233.80 230.80 138.43 2.43 1.75
May 31 8646.93 8427.96 218.97 215.97 140.20 2.31 1.72
June 30 8650.64 8427.96 222.68 219.68 172.34 2.88 2.08
July 31 8721.22 8425.50 295.72 292.72 121.48 2.71 2.01
August 31 8733.26 8425.50 307.76 304.76 119.01 2.76 2.05
September 30 8735.66 8425.50 310.16 307.16 153.27 3.58 2.58
October 31 8731.82 8425.50 306.32 303.32 158.56 3.66 2.72
November 30 8724.73 8426.32 298.41 295.41 160.33 3.61 2.60
December 31 8715.71 8426.32 289.39 286.39 159.62 3.48 2.59
Total 37.00 26.98
Max Conservation Level 8740.00 8427.96 312.04 309.04 211.89 4.89 3.59
< Back to article