European Proceedings Logo

Dependence Of Intramigration Processes On The Development Of Regional Infrastructure

Table 1:

The subject of the Russian Federation, which includes the city Dis-tance from the capital (km) The rating score in the Rating is 2017 (Min.-1 / Max.-100)1 January 2016(people)2 January 2017(people)2 Natural dynamics of growth / abbr. (peo-ple)2 Migra-tion dy-namics of growth / abbr. (people)2 General dynamics of growth / abbr. (people)
- Moscow - 76.92 12 330 126 12 380 664 21 486 29 052 50 538
1 Moscow region - 70,55 7 318 647 7 423 470 1 082 103 741 104 823
- Saint Petersburg 714 75.88 5 225 690 5 281 579 11 180 44 709 55 889
2 Leningrad region 730 56,61 1 778 857 1 791 916 - 8 600 21 659 13 059
3 Novosibirsk region 3320 49.11 2 762 237 2 779 555 2 034 15 284 17 318
4 Sverdlovsk region 2150 56.80 4 330 006 4 329 341 - 991 326 - 665
5 Nizhny Novgorod Region 506 55.50 3 260 267 3 247 713 - 11 420 -1 134 - 12 554
6 Republic of Tatarstan 812 65.59 3 868 730 3 885 253 10 643 5 880 16 523
7 Chelyabinsk region 1776 52.19 3 500 716 3 502 323 - 1 068 2 675 1 607
8 Omsk Region 2703 42.53 1 978 466 1 972 682 158 - 5 942 - 5 784
9 Samara Region 1054 52.81 3 205 975 3 203 679 - 4 277 1 981 - 2 296
10 Rostov region 1074 52.91 4 236 000 4 231 355 - 9 680 5 035 - 4 645
11 Rep. Bashkortostan 1300 50.53 4 071 064 4 066 972 3 298 - 7 390 - 4 092
12 Krasnoyarsk region 4141 46.15 2 866 490 2 875 301 3 983 4 828 8 811
13 Perm Region 1442 45.26 2 634 409 2 632 097 889 - 3 201 - 2 312
14 Voronezh region 514 61.21 2 333 477 2 335 408 - 10 615 12 546 1 931
15 Volgograd region 969 40.22 2 545 937 2 535 202 - 6 282 - 4 453 - 10 735
26 Primorsky region 9 129 44.19 1 929 008 1 923 116 - 2 683 - 3 209 - 5 892
< Back to article