European Proceedings Logo

Modern Geoinformation And Communication Technologies Of Economic Analysis In Ms Office 365

Table 3:

Region Rents Total rent
DRII DRI AR ASR
Voronezh region 0 12.96801 1410.393 79.9797 1503.341
Republic of Tatarstan 786.7736 12.96801 1410.393 79.9797 2290.114
Belgorod region 1262.497 88.18246 854.1025 68.55403 2273.336
Republic of Udmurt 805.0707 0 1151.915 0 1956.985
Altai region (kray) 0 12.96801 1410.393 79.9797 1503.341
Moscow region 2579.886 326.7938 22.47638 251,3648 3180.52
Leningrad region 3732.6 147.8353 0 125.6824 4006.118
< Back to article