Management Improvement Of Forming And Using Industrial Enterprise Profit
Table 1:
| Product | 2015 | 2016 | 2017 | Growth rate, % | |
| 2016 to 2015 | 2017 to 2016 | ||||
| Refractories (molded refractory materials) | 747009 | 771416 | 1084793 | 103,27 | 140,64 |
| Unshaped refractory materials | 73662 | 87765 | 92170 | 119,15 | 105,02 |
| Proppants | 528452 | 670496 | 866731 | 126,88 | 129,27 |
| Total | 1349123 | 1529677 | 2043694 | 113,38 | 133,60 |
