European Proceedings Logo

Labor Resources Management In Regions With Natural Population Decline And Migration Outflow

Table 1:

Indicator 2008 2009 2010 2011 2012 2013 2014 2015 2016
In total, of which 100 100 100 100 100 100 100 100 100
- reasons of a personal, family character 61.1 58.9 59.0 50.1 47.4 45.8 45.5 43.8 34.8
-study 8.1 8.4 8.5 11.5 12.7 14.1 14.8 16.9 8.9
-work 10.7 10.8 9.8 13.0 14.4 14.5 13.7 13.0 8.7
- return to the former place of residence 11.5 11.2 9.5 6.5 4.9 4.3 3.6 3.4 2.7
- due to exacerbation of interethnic relations 0.03 0.03 0.03 0.04 0.03 0.02 0.02 0.03 0.02
- due to the exacerbation of the crime situation 0.02 0.02 0.02 0.03 0.02 0.02 0.02 0.02 0.02
- environmental problems 0.2 0.2 0.2 0.3 0.3 0.3 0.3 0.3 0.3
- inconsistency with climatic conditions 0.3 0.2 0.3 0.3 0.3 0.3 0.3 0.3 0.3
-other reasons 7.1 9.2 12.0 16.0 17.3 17.1 17,7 17.7 14.3
-reasons are not given 1.0 0.9 0.8 2.2 2.7 3.7 4.0 4.6 3.5
< Back to article