Is The Trust A Condition Of Russian Economy Growth?
Table 2:
| Country | Percent change from previous year | |
| Rates of growthTrust Barometer(2017/2016) | Rates of growthGDP(2017) | |
| China | -0.08 | 6.90 |
| Russia | -0.13 | 1.50 |
| Mexico | -0.13 | 2.00 |
| India | 0.11 | 6.70 |
| Colombia | -0.09 | 1.80 |
| Turkey | 0.05 | 7.40 |
| Argentina | -0.12 | 2.90 |
| Japan | -0.08 | 1.70 |
| Poland | 0.00 | 4.60 |
