Is The Trust A Condition Of Russian Economy Growth?
Table 1:
| Country | Trust Barometer | Foreign Direct Investment inflows |
| China | 74 | 136320 |
| Hong Kong | 45 | 104333 |
| Russia | 36 | 25284 |
| Canada | 49 | 24244 |
| Singapore | 58 | 62006 |
| Australia | 40 | 46368 |
| Germany | 41 | 34726 |
| Ireland | 38 | 28975 |
| Great Britain | 39 | 15090 |
| Spain | 47 | 19086 |
| Mexico | 54 | 29695 |
| Netherlands | 54 | 57957 |
| India | 68 | 39916 |
| Colombia | 47 | 14518 |
| Italy | 43 | 17077 |
| Turkey | 46 | 10864 |
| South Korea | 44 | 17053 |
| Argentina | 47 | 11857 |
| France | 40 | 49795 |
| Japan | 37 | 10430 |
| Poland | 39 | 6434 |
| Sweden | 41 | 15396 |
| China | 74 | 136320 |
