Rent Mechanism Of Effective Interaction Of The Government, Public And Corporate Institutions
Table 2:
| Bank | Name | Value |
| CB RFThe Central Bank of the Russian Federation | Key interest rate | 7.25% |
| ECB European Central Bank | Deposit rate | 0% |
| FRSFederal Reserve System | Federal Reserve | 1.75% |
| RBAReserve Bank of Australia | Interest rate | 1.5% |
| BOJBank of Japan | Overnight interest rate | -0.1% |
| RBNZReserve Bank of New Zealand | Interest rate | 1.75% |
| SNBSwiss National Bank | Three-month interest rate range LIibor | -0.75% |
| BOCBank of Canada | Overnight interest rate | 1.25% |
| BOEBank of England | Interest rate | 0.5% |
