European Proceedings Logo

Territorial Differentiation Of Russias Economic Development

Table 3:

Federal District 2011 2012 2013 2014 2015 2016
Central (CFO) 63866 76709 85979 91819 91683 96928
Northwestern (SZFO) 97484 108512 102922 101754 103799 125563
Southern (UFO) 77827 90303 108060 85123 79359 70302
North Caucasian (SKFO) 36711 42326 46617 51357 49116 49862
Volga (PFO) 57044 67565 77340 80208 82956 82215
Ural (UralFO) 151733 167423 177459 193267 191824 218062
Siberian (SFO) 63319 75740 74615 76903 71598 74790
Far Eastern (DFO) 168994 155201 135027 130339 145911 161707
Average for the Russian Federation 77194 87891 93725 95165 94922 100555
< Back to article