European Proceedings Logo

Evaluation Of Agriculture Sustainable Development

Table 6:

Time periods # R i S D Baseline growth rate Chain growth rate
2001-2003 11 2,846 - -
2002-2004 11 2,771 97,365% 97,365%
2003-2005 10 2,760 96,965% 99,590%
2004-2006 11 2,824 99,225% 102,330%
2005-2007 10 2,812 98,805% 99,578%
2006-2008 9 2,830 99,413% 100,615%
2007-2009 7 2,861 100,520% 101,114%
2008-2010 6 2,856 100,346% 99,827%
2009-2011 6 2,797 98,283% 97,944%
2010-2012 8 2,821 99,112% 100,844%
2011-2013 7 2,794 98,148% 99,028%
< Back to article