European Proceedings Logo

Evaluation Of Agriculture Sustainable Development

Table 5:

Time periods # R i E n Baseline growth rate Chain growth rate
2001-2003 6 1,305 - -
2002-2004 6 1,302 99,811% 99,811%
2003-2005 6 1,487 114,002% 114,218%
2004-2006 4 1,268 97,238% 85,295%
2005-2007 4 1,299 99,610% 102,439%
2006-2008 4 1,311 100,476% 100,870%
2007-2009 4 1,414 108,416% 107,902%
2008-2010 4 1,475 113,060% 104,283%
2009-2011 5 0,762 58,394% 51,649%
2010-2012 5 0,753 57,719% 98,844%
2011-2013 5 1,374 105,295% 182,427%
< Back to article