European Proceedings Logo

Evaluation Of Agriculture Sustainable Development

Table 4:

Time periods # R i S c Baseline growth rate Chain growth rate
2001-2003 8 5,186 - -
2002-2004 9 5,106 98,451% 98,451%
2003-2005 9 5,018 96,758% 98,281%
2004-2006 9 5,251 101,248% 104,640%
2005-2007 7 5,210 100,455% 99,217%
2006-2008 8 5,232 100,898% 100,441%
2007-2009 7 5,258 101,395% 100,493%
2008-2010 5 5,223 100,710% 99,325%
2009-2011 9 5,400 104,130% 103,397%
2010-2012 9 5,454 105,165% 100,994%
2011-2013 9 5,166 99,615% 94,723%
< Back to article