European Proceedings Logo

Evaluation Of Agriculture Sustainable Development

Table 3:

Time periods # R i E c Baseline growth rate Chain growth rate
2001-2003 11 1,452 - -
2002-2004 11 1,124 77,394% 77,394%
2003-2005 10 0,931 64,139% 82,873%
2004-2006 11 1,058 72,828% 113,546%
2005-2007 10 1,059 72,899% 100,098%
2006-2008 9 1,101 75,823% 104,011%
2007-2009 7 1,046 72,055% 95,030%
2008-2010 6 1,002 68,987% 95,742%
2009-2011 6 0,990 68,199% 98,858%
2010-2012 8 0,978 67,317% 98,708%
2011-2013 7 0,870 59,896% 88,975%
< Back to article