Spatial Stochastic Frontier Analysis Of Russian Regions Development From 2011 To 2016
Table 5:
| Factor | Correlation coefficients (t-statistics) | ||||||||
| 2014 | 2015 | 2016 | |||||||
| Infrastructure factors | |||||||||
| roads | 0,075 | (0,661) | 0,082 | (0,721) | 0,201 | (1,798) | * | ||
| tel. | 0,139 | (1,234) | 0,118 | (1,040) | 0,061 | (0,539) | |||
| houses | 0,241 | (2,175) | ** | 0,219 | (1,968) | * | – | ||
| Industrial factors | |||||||||
| electr_cons | 0,068 | (0,597) | 0,061 | (0,535) | 0,062 | (0,544) | |||
| power_cons | 0,177 | (1,576) | 0,114 | (1,005) | 0,046 | (0,408) | |||
| degree_of_depreciation | 0,173 | (1,538) | 0,261 | (2,374) | ** | – | |||
| energy_intens | 0,143 | (1,269) | 0,041 | (0,364) | 0,076 | (0,670) | |||
| energy_secur | –0,278 | (–2,540) | ** | –0,255 | (–2,318) | ** | –0,201 | (–1,804) | * |
| Innovative factors | |||||||||
| innov_activity | 0,020 | (0,173) | 0,140 | (1,237) | 0,195 | (1,746) | * | ||
| patent | 0,375 | (3,551) | *** | 0,386 | (3,672) | *** | 0,425 | (4,122) | *** |
| patent_L1 | 0,320 | (2,964) | *** | 0,419 | (4,050) | *** | 0,467 | (4,640) | *** |
| patent_L2 | 0,306 | (2,822) | *** | 0,367 | (3,463) | *** | 0,486 | (4,881) | *** |
| patent_L3 | 0,289 | (2,647) | *** | 0,350 | (3,279) | *** | 0,447 | (4,385) | *** |
| internet | 0,068 | (0,594) | 0,121 | (1,068) | 0,065 | (0,573) | |||
| high_tech_prod | 0,122 | (1,078) | 0,199 | (1,785) | * | 0,201 | (1,800) | * | |
| research_exp | 0,308 | (2,836) | *** | 0,349 | (3,272) | *** | 0,367 | (3,466) | *** |
| high_perf_jobs | 0,549 | (5,759) | *** | 0,595 | (6,498) | *** | 0,690 | (8,361) | *** |
| Economy efficiency factors | |||||||||
| index_labour | 0,221 | (1,987) | * | 0,137 | (1,211) | 0,019 | (0,170) | ||
| index_prod | –0,181 | (–1,612) | –0,181 | (–1,610) | –0,081 | (–0,712) | |||
