European Proceedings Logo

Monetary Policy Of The State And Its Impact On Gdp Growth

Table 1:

Place Country GDP, billion $ Place Country GDP, $ per person
1 USA 18558,1 1 Luxembourg 104359
2 China 11383,0 2 Switzerland 78179
3 Japan 4412,6 3 Norway 69712
4 Germany 3467,8 4 Qatar 66265
5 United Kingdom 2761,0 5 Macau 62521
6 France 2464,8 6 USA 57220
7 India 2288,7 7 Iceland 56114
8 Italy 1848,7 8 Ireland 54464
9 Brazil 1534,8 9 Denmark 53104
10 Canada 1462,3 10 Singapore 52755
14 Russia 1132,7 73 Russia 7750
< Back to article