European Proceedings Logo

Statistical Approach To The Research Of Crime In The Russian Federation

Table 3:

Indicators Total for 2011, thousand cases In% of the total number of recorded cases Total for 2016, thousand cases In% of the total number of recorded cases Absolute change, thousand cases Change in share
Recorded crimes, totally 1041,30 100,00 1015,90 100,00 -25,40 -
by sex:
Men 882,00 84,70 867,80 85,42 -14,20 0,72
Women 159,30 15,30 148,00 14,57 -11,30 -0,73
By age at the time of the crime, years
14-15 20,50 1,97 15,60 1,54 -4,90 -0,43
16-17 45,50 4,37 33,00 3,25 -12,50 -1,12
18-24 254,10 24,40 182,40 19,95 -71,70 -6,45
25-29 194,20 18,65 192,90 18,99 -1,30 0,34
30-49 432,50 41,53 483,30 47,57 50,80 6,04
50 and older 94,50 9,08 108,70 10,70 14,20 1,62
by occupation at the time of the crime:
wage-earners 190,00 18,25 200,60 19,75 10,60 1,50
agricultural workers 3,60 0,35 3,1 0,31 -0,5 -0,04
office workers 37,5 3,60 30,20 2,97 -7,30 -0,63
pupils and students 64,70 6,21 50,00 4,92 -14,70 -1,29
persons without a permanent source of income 690,9 66,35 664,6 65,42 -26,30 -0,93
Others 54,60 5,24 67,40 6,63 12,80 1,39
< Back to article