European Proceedings Logo

Statistical Approach To The Research Of Crime In The Russian Federation

Table 1:

Indicators 1961-1965 1966-1970 1971-1975 1976-1980 1981-1985 1986-1990 1991-1995 1996-2000 2001-2005 2006-2010 2011-2015 2016
Ratio (average) 407 480 554 664 908 980 1768 1841 2041 2287 1590 1471
Increase in 1961-1965, % - 17,9 36,1 63,1 123,1 140,8 334,4 352,3 401,5 461,9 290,7 261,4
Increase to the previous five years, % - 17,9 15,4 19,9 36,7 7,9 80,4 4,1 10,9 12,1 -30,5 -7,5
Increase in absolute terms in 1961-1965, cases - 73 147 257 501 573 1361 1434 1634 1880 1183 1064
Increase in absolute terms to the previous five years, cases - 73 74 110 244 72 788 73 200 246 -697 -119
< Back to article