European Proceedings Logo

Internet Development Modeling

Table 1:

Years Share of Internet users in the Russian Federation, % x
1993 0,01 1
1994 0,05 2
1995 0,15 3
1996 0,27 4
1997 0,47 5
1998 0,81 6
1999 1,02 7
2000 1,98 8
2001 2,94 9
2002 4,13 10
2003 8,30 11
2004 12,86 12
2005 15,23 13
2006 18,02 14
2007 24,66 15
2008 26,83 16
2009 29,00 17
2010 43,00 18
2011 49,00 19
2012 63,80 20
2013 67,97 21
2014 70,52 22
2015 70,10 23
2016 73,09 24
2017 76,01 25
< Back to article