Small Business As A Priority For The Development Of The Russian Economy
Table 5:
| PPP in land construction | PPP in transport | |||
| Number of projects initiated | Investment volume,mln euro | Number of projects initiated | Investment volume,mln euro | |
| 2002/2003 | 2 | 65 | 0 | 0 | 
| 2004 | 12 | 345 | 0 | 0 | 
| 2005 | 14 | 455 | 0 | 0 | 
| 2006 | 22 | 575 | 0 | 0 | 
| 2007 | 33 | 883 | 4 | 630 | 
| 2008 | 23 | 695 | 1 | 630 | 
| 2009 | 27 | 760 | 3 | 473 | 
