Features Of Professional Self-Determination Of Modern Schoolchildren In The Kabardino-Balkarian Republic
Table 1:
| Groups | Correspond to abilities and inclinations | Correspond to abilities, but does not correspond to inclinations | Correspond to inclinations, but does not correspond to abilities | Correspond neither abilities nor inclinations | |||||
| Groups | Quantity | Quantity | % | Quantity | % | Quantity | % | Quantity | % |
| Total | 364 | 90 | 25 | 40 | 11 | 109 | 30 | 125 | 34 |
| Girls | 195 | 41 | 21 | 24 | 12 | 56 | 29 | 74 | 38 |
| Boys | 169 | 49 | 29 | 16 | 10 | 53 | 31 | 56 | 30 |
| Urban | 212 | 62 | 29 | 19 | 9 | 60 | 28 | 71 | 34 |
| Rural | 152 | 28 | 18 | 21 | 14 | 49 | 32 | 54 | 36 |
