European Proceedings Logo

Cognitive Aspects Of Family Self-Determination Of Young Males And Females

Table 1:

Structural and content characteristics of family self-determination Young Males Young Females
Factor B Factor M Factor Q1 Factor B Factor M Factor Q1
Cognitive component (an image-making element "I am the family member")
I am the future husband / wife 0.229* -0.009 0.014 0.010 -0.126 0.011
I am the future father / mother 0.296** 0.104 0.113 0.005 -0.089 -0.078
I am the head of my family 0.250* -0.045 0.161 0.052 -0.342*** -0.104
I am the son/ daughter 0.261* -0.035 -0.076 0.010 -0.060 -0.183*
Value and emotional component (values of matrimonial relations, life-purpose orientations)
Family of origin 0.092 0.048 -0.036 0.054 0.006 -0.138
Marriage 0.449*** 0.226* 0.072 0.099 -0.053 0.064
My mother 0.001 -0.117 -0.042 -0.126 -0.061 -0.223**
My father 0.007 0.073 -0.101 -0.203** -0.093 -0.188*
My future family 0.416*** 0.083 0.200 0.107 0.015 -0.065
The values of happy family life 0.375*** -0.007 0.096 0.078 0.189* -0.082
The value of love 0.425*** 0.179 0.097 0.204** 0.172* -0.031
The value of freedom as independence -0.037 -0.220 0.018 0.077 -0.007 0.143
Attitude to family 0.059 -0.118 0.009 -0.026 0.026 -0.162
We are family (attitude to your own family) 0.023 -0.212 -0.049 0.072 0.064 0.075
Role of an individual in the family structure 0.065 -0.076 -0.075 -0.036 -0.106 0.027
Attitude to the future marriage partner -0.032 0.001 0.134 -0.071 -0.112 -0.106
Self-attitude -0.079 -0.159 0.04 -0.027 -0.125 -0.05
Attitude to future children 0.040 -0.254 0.223 0.143 -0.071 0.062
Attitude to romantic love 0.069 -0.013 0.165 0.06 -0.161 -0.118
Attitude to sex -0.065 -0.156 0.094 0.086 -0.148 -0.004
Attitude to family rest and leisure 0.010 -0.055 -0.055 0.075 0.147 0.073
Attitude to family of origin 0.044 0.169 0.077 0.026 -0.079 -0.01
Attitude to mother 0.144 -0.07 0.021 0.043 0.043 -0.095
Attitude to father 0.178 -0.108 0.104 -0.05 -0.006 -0.012
Life goals 0.203 -0.090 0.038 0.002 -0.008 0.204**
Life process 0.227* -0.178 0.006 -0.066 -0.112 0.047
Life achievements 0.243* -0.177 0.000 -0.003 -0.143 0.056
General indicator of life meaningfulness 0.293** -0.128 0.013 -0.020 -0.110 0.130
Regulatory and behavioral component (ideas on time perspective, ways of achieving activity goals, family roles orientation)
My past 0.016 -0.189 -0.092 -0.176* -0.161 -0.123
My present 0.109 -0.157 0.035 -0.174* -0.124 0.074
My future 0.103 0.052 0.014 -0.057 -0.174* 0.013
Accessibility of a ''happy family life'' sphere -0.195 -0.134 -0.318** -0.026 -0.106 -0.158
Accessibility of active life 0.214 -0.090 0.251* -0.073 -0.035 -0.048
Accessibility of knowledge (the possibility of expanding the education, outlook, common culture, as well as intellectual development) 0.163 -0.004 0.032 0.108 0.286*** 0.082
Accessibility of creativity (the possibility of creative activity) 0.064 0.205 0.054 0.181* 0.195 0.199**
Headship and responsibility in the family -0.035 0.065 -0.164 0.158 0.111 -0.077
Spouses’ rights and duties -0.022 -0.163 -0.034 0.081 -0.031 0.06
Attitude to divorce -0.086 -0.15 -0.191 -0.063 -0.163 -0.131
Attitude to family conflicts 0.048 -0.022 0.102 -0.15 0.014 0.005
Motivation component (marriage motives)
Security 0.238* -0.205 -0.072 -0.053 -0.157 -0.058
Harmonic sexual relations 0.274** 0.010 0.044 -0.082 -0.045 0.083
Duty 0.059 0.023 0.065 0.081 0.108 0.043
Achievement of success 0.234* 0.062 0.021 0.054 -0.052 0.045
Compensation for feeling lonely 0.122 -0.068 -0.004 -0.145 -0.180 0.072
Personal independence (''running away from parents'') 0.170 -0.113 0.023 -0.072 -0.067 0.256**
Love 0.281** 0.022 -0.056 0.039 0.112 -0.029
Material wealth 0.216 0.125 -0.028 0.049 0.066 0.088
Revenge 0.166 -0.032 0.078 -0.011 -0.058 -0.055
Communication with people 0.078 -0.004 -0.068 -0.011 -0.145 -0.104
Social recognition 0.306** -0.007 0.037 -0.108 -0.055 0.072
Parenting 0.303** 0.187 0.232* 0.046 -0.040 0.020
Self-actualization 0.260* 0.067 0.071 -0.058 -0.180* 0.026
Happiness 0.482*** 0.018 0.246* 0.166* 0.059 -0.071
Reflection component (objective self-evaluation, developed self-awareness and self-comprehension, internal locus of control)
I am an image 0.287** -0.143 -0.022 -0.143 -0.191* -0.096
Self-confidence (freedom from internal contradictions, doubts) (accessibility) 0.115 0.026 -0.070 -0.061 0.024 -0.008
Locus of control ''Me'' 0.288** -0.076 0.003 -0.104 -0.060 0.290***
Locus of control ''Life'' 0.292** -0.006 -0.013 -0.060 -0.172* 0.155
Self-esteem (MD factor) 0.190 0.120 0.258* -0.014 -0.018 0.005
Expressiveness of intrapersonal conflict in "happy family life" sphere 0.356*** 0.143 0.361*** 0.086 0.189 0.063
The index of mismatch, disintegration in motivational and personal sphere 0.419*** 0.129 0.196 0.177* 0.136 -0.089
< Back to article