Influencing Motivation And Motoric Performance Through Mobile Applications In Physical Education
Table 2:
| Variable | t | Z | H0 |
| Intrinstic regulated behaviour | 0,1067 | -0,3495 | Accept |
| Identificated regulation | -0,1274 | -1,0080 | Accept |
| External regulation | 0,7853 | 0,2127 | Accept |
| Amotivation | -2,0772 | -2,2208 | Reject |
| BEEP | 0,9059 | -0,7891 | Accept |
| Sit-ups | -0,3030 | 0,4967 | Accept |
| Jump up | -0,1838 | -0,4885 | Accept |
| Shuttle run | -1,0226 | -1,2477 | Accept |
