European Proceedings Logo

Factors Influencing The Level Of Reading Strategies Of Fifteen-Years-Old Pupils In The Moravian-Silesian Region

Table 1:

Territory (Region) Organiser - Community
Number Of Primary Schools In Msr % Of Primary School Representation Approached Primary Schools Acquired Primary Schools % Of Representation Of Acquired Primary Schools Number Of Pupils
Bruntál 38 10,61 6 1 7,14 17
Karviná 52 14,53 10 3 21,43 58
Frýdek-Místek 72 20,11 10 1 7,14 15
Nový Jičín 62 17,32 9 4 28,57 69
Opava 72 20,11 10 2 14,29 36
Ostrava-Město 62 17,32 15 3 21,43 111
Msr Total 358 100,00 60 14 100,00 306
< Back to article