European Proceedings Logo

Students’ Performance And Teaching Practices In Science Across Eu Countries: Evidence From Pisa 2015

Table 2:

Country Intercept ESCS ADINST IBTEACH PERFEED TEACHSUP R - 2
b ± SE b ± SE b ± SE b ± SE b ± SE b ± SE
Austria 506.5±2.45* 39.96±2.3* 9.02±1.72* -.49±1.78 -19.29±1.8* -2.56±2.03 .18
Belgium 514.2±1.55* 41.55±1.61* 8.64±1.56* -.27±1.5 -19.34±1.45* -1.28±1.55 .20
Bulgaria 470.68±3.06* 36.79±2.06* 21.73±1.85* -18.66±1.61* -16.47±2.12* .15±1.78 .25
Croatia 496.89±2.28* 34.86±1.76* 11.63±1.48* -4.37±1.44* -21.23±1.74* 3.04±1.62 .17
Czech Rep. 510.97±1.82* 48.27±1.98* 18.24±1.58* -4.61±1.86* -12.6±1.63* -8.29±1.91* .21
Denmark 484.57±2.17* 29.61±1.77* 17.54±1.66* -3.74±2.42 -16.18±1.95* 5.7±2* .15
Estonia 537.1±1.88* 31.32±1.77* 13.66±1.74* -20.77±2.01* -17.45±1.87* 8.44±1.85* .15
Finland 518.95±2.22* 36.37±2.14* 20.28±1.85* -6.89±2.05* -21.45±1.54* 8.52±1.7* .16
France 516.64±1.73* 51.2±2.07* 4.35±1.66* -.42±1.98 -10.57±1.52* .5±1.91 .20
Germany 522.78±2.77* 37.77±1.83* 20.13±1.96* 1.22±2.16 -19.9±2.32* -3.45±2.14 .20
Greece 463.17±2.82* 31.79±1.76* 16.29±1.89* -17.01±1.77* -16.47±1.69* 1.78±1.59 .20
Hungary 496.63±2.52* 42.99±2.12* 12.75±1.91* -5.32±1.91* -23.53±1.9* 3.92±1.96* .25
Spain 513.95±1.88* 26.84±1.11* 10.39±2.03* -3.36±1.73 -16.65±1.7* 1.52±1.8 .17
UK 512.49±2.18* 36.00±1.69* 19.75±2.3* -12.41±2.32* -14.71±1.9* 6.22±1.98* .14
Ireland 504.32±2.2* 34.96±1.57* 13.26±1.72* -6.36±2.64* -14.43±1.67* 3.4±2.08 .15
Italy 490.97±2.3* 29.09±1.61* 15.06±2.08* -7.57±2.13* -23.08±1.96* -.94±1.85 .16
Latvia 509.16±1.47* 25.93±1.6* 15.46±1.98* -14.39±2.34* -15.35±1.7* 5.76±2.1* .14
Lithuania 491.41±2.17* 34.22±2.1* 14.91±1.9* -9.74±1.48* -19.01±1.8* 7.95±1.47* .17
Luxembourg 493.35±1.65* 38.93±1.18* 14.01±1.52* -4.94±1.68* -23.52±1.36* 3.25±1.94 .25
Netherlands 509.03±2.39* 41.28±2.72* 39.52±2.12* -2.56±1.94 -29.36±2.45* -9.97±2.44* .23
Poland 522.05±2.21* 36.94±1.82* 16.55±1.7* -16.2±1.89* -11.63±1.58* .94±1.95 .18
Portugal 515.37±2.65* 34.44±1.87* 19.2±2.02* -5.56±2.01* -18.9±1.88* -.63±1.94 .22
Slovak Rep. 475.63±2.14* 35.52±2.01* 16.11±1.9* -7.31±1.45* -16.7±1.76* -6.62±1.77* .17
Sweden 489.93±2.33* 39.3±2.09* 21.4±1.92* -10.47±2.01* -18.84±2.06* 7.32±2.1* .18
Positive 24 24 24 1 0 16
Significant 24 24 24 0 0 8
Negative 0 0 0 23 24 8
Significant 0 0 0 17 24 3
< Back to article