European Proceedings Logo

Strategic Entrepreneurial Posture, Entrepreneurial Orientation And Firm Performance Relationship In Family Businesses

Table 5:

Business Status Independent Variables Dependent Variables Standardized β t Sig. Adjusted R2 F Value Model Sig.
Pure Family Business Strategic Entrepreneurial Posture Financial Performance ,305*** 3,036 ,003 ,292 11,043 ,000
Proactiveness ,050 ,469 ,640
Competitive Aggressiveness -,096 -1,034 ,303
Innovativeness ,184* 1,759 ,081
Risk Taking ,246*** 2,749 ,007
Family Business Strategic Entrepreneurial Posture Financial Performance ,483** 2,553 ,015 ,414 7,361 ,000
Proactiveness ,043 ,211 ,834
Competitive Aggressiveness ,491*** 3,116 ,003
Innovativeness -,038 -,195 ,846
Risk Taking -,229 -1,465 ,151
Non-family Business Strategic Entrepreneurial Posture Financial Performance ,415** 2,174 ,036 ,372 6,095 ,000
Proactiveness -,461** -2,354 ,024
Competitive Aggressiveness -,106 -,707 ,484
Innovativeness ,465** 2,295 ,027
Risk Taking ,413** 2,446 ,019
Pure Family Business Strategic Entrepreneurial Posture Market Performance ,320*** 3,456 ,001 ,400 17,272 ,000
Proactiveness ,207** 2,100 ,038
Competitive Aggressiveness ,076 ,889 ,376
Innovativeness ,024 ,251 ,802
Risk Taking ,212** 2,579 ,011
Family Business Strategic Entrepreneurial Posture Market Performance ,500*** 4,002 ,000 ,724 25,157 ,000
Proactiveness ,144 1,052 ,299
Competitive Aggressiveness ,203* 1,901 ,064
Innovativeness ,250* 1,885 ,067
Risk Taking -,127 -1,202 ,236
Non-family Business Strategic Entrepreneurial Posture Market Performance ,196 1,115 ,272 ,467 8,543 ,000
Proactiveness -,336* -1,862 ,070
Competitive Aggressiveness -,094 -,679 ,501
Innovativeness ,626*** 3,354 ,002
Risk Taking ,448*** 2,878 ,007
Pure Family Business Strategic Entrepreneurial Posture Financial Performance ,086 1,047 ,297 ,569 27,892 ,000
Proactiveness -,092 -1,076 ,284
Competitive Aggressiveness -,148** -2,039 ,044
Innovativeness ,168** 2,053 ,042
Risk Taking ,100 1,401 ,164
Market Performance ,685*** 8,747 ,000
Family Business Strategic Entrepreneurial Posture Financial Performance ,166 ,852 ,399 ,530 9,464 ,000
Proactiveness -,071 -,381 ,706
Competitive Aggressiveness ,354** 2,404 ,021
Innovativeness -,215 -1,172 ,248
Risk Taking -,142 -1,003 ,322
Market Performance ,680*** 3,299 ,002
Non-family Business Strategic Entrepreneurial Posture Financial Performance ,270* 1,874 ,069 ,652 14,448 ,000
Proactiveness -,214 -1,403 ,169
Competitive Aggressiveness -,037 -,329 ,744
Innovativeness ,004 ,021 ,984
Risk Taking ,083 ,599 ,553
Market Performance ,737*** 5,625 ,000
< Back to article