European Proceedings Logo

Resource Dependence Theory, Firm Performance And Producers-Suppliers Relationships

Table 1:

Factor Factor Item B Standardize B T CR AVE
Firm Performance perf_1 1 0,838   0,863 0,564
perf_2 1,024 0,86 17,546
perf_3 0,885 0,803 16,146
perf_5 0,791 0,64 11,957
perf_6 0,702 0,57 10,376
Resource Concentration RC_1 1 0,719   0,812 0,591
RC_2 1,133 0,821 11,697
RC_3 0,982 0,762 11,473
Resource Availability Uncertainty RA_A_1 1 0,67   0,786 0,552
RA_A_2 1,169 0,806 10,484
RA_A_3 1,095 0,746 10,309
Solidarity S_1 1 0,792   0,806 0,583
S_2 1,091 0,809 12,959
S_4 0,913 0,683 11,413
Restraint On Power Use Power_1 1 0,769   0,810 0,588
Power_2 1,119 0,837 12,354
Power_3 0,853 0,687 11,202
Relational Focus RF_1 1 0,71   0,767 0,525
RF_2 0,823 0,657 9,659
RF_3 1,053 0,799 10,481
Technological Uncertainty TU_1 1 0,873   0,809 0,680
TU_2 0,879 0,773 11,768
Asset Specificity AS_2 1 0,884  
AS_3 0,855 0,674 9,716 0,789 0,559
AS_4 0,936 0,664 9,532
Mutuality Mut_2 1 0,639  
Mut_3 1,261 0,706 7,051 0,750 0,502
Mut_4 1,268 0,774 7,416
Role integrity RI_3 1 0,811   0,748 0,598
RI_4 0,792 0,734 6,011
Resource interconnectedness RInt_1 1 0,707   0,761 0,616
RInt_2 1,302 0,856 7,277
< Back to article