Condition Of Human Resources Of Health Care System In Karaganda Region
Table 3:
| For 2014 | Therapeutic specialties | Surgical Specialties | Obstetricians-gynaecologists | Paediatrician |
| EU | 10.1 | 7.43 | 1.6 | 1.72 |
| Northern Europe | 8.0 | 6.06 | 1.3 | 1.1 |
| Commonwealth of Independent States | 9.13 | 5.77 | 2.41 | 3.17 |
| Kazakhstan | 8.62 | 4.57 | 2.85 | 3.62 |
| Karaganda Region | 8.9 | 5.3 | 2.8 | 4 |
