European Proceedings Logo

State Regulation And Determinants Of Demand And Supply Of Addictive Goods

Table 4:

Years Current excise rate per 1 liter of anhydrous ethyl alcohol, RUB. Effective excise rate per 1 liter of anhydrous ethyl alcohol, RUB. Effective rate to the current rate ratio, %
1998 50 12 23
1999 60 21 35
2000 84 30 35
2001 88 41 46
2002 99 48 49
2003 114 53 46
2004 135 47 35
2005 146 60 41
2006 159 65 41
2007 162 84 52
2008 174 85 49
2009 191 81 43
2010 210 97 46
2011 231 104 45
2012 277 151 54
2013 400 223 56
2014 500 256 51
2015 500 311 62
< Back to article